SPAR INTERNATIONAL: Where people make the difference

SPAR Worldwide

Key Figures 2011

In 2011, SPAR worldwide had retail sales of €31.14 billion from 12,124 outlets in 36 countries.


Figures per country:

Country Retail Sales 2011
in € 000's
Retail Store
Numbers
Retail Sales
Area (m2)
Average Store
Size (m2)
Austria 5,360,000 1,470 1,067,681 726
South Africa 4,628,469 806 874,810 1,085
Italy 3,855,662 1,549 831,423 537
United Kingdom 3,189,273 2,504 357,860 143
Norway 1,440,539 276 156,351 566
Hungary 1,400,000 389 391,467 1,006
Spain 1,152,174 904 327,075 362
Ireland 1,116,144 422 116,720 277
Denmark 1,072,740 504 170,309 338
France 968,382 956 245,214 257
Russia 935,000 254 126,453 498
Belgium 813,500 291 137,743 473
China 716,000 175 657,000 3,754
Slovenia 713,546 86 142,133 1,653
Greece 683,389 189 142,658 755
Czech Republic 550,000 39 138,293 3,546
Netherlands 491,455 282 111,309 395
Switzerland 455,094 164 69,838 426
Croatia 263,426 19 68,036 3,581
Germany 250,000 340 27,200 80
Zimbabwe 233,009 64 40,826 638
Australia 172,008 100 36,271 363
Namibia 127,706 27 27,670 1,025
Botswana 97,506 26 23,249 894
Japan 86,224 89 9,559 107
Poland 84,903 71 18,288 258
Ukraine 71,817 32 23,745 742
India 65,505 10 47,103 4,710
Zambia 52,139 11 19,142 1,740
Portugal 44,132 58 20,013 345
Nigeria 22,167 2 5,414 2,707
Mauritius 22,041 8 7,000 875
Romania 10,000 7 3,000 429
Malawi* - - - -
U.A.E.* - - - -
Mozambique* - - - -
Total 31,143,961 12,124 6,440,853 531


* Malawi, UAE and Mozambique all opened their first SPAR store in 2011. Their first full trading year will be 2012.



UAE: The Treehouse smoothie bar

 

The Performance of SPAR in 2011:

Retail Sales

€31,14 billion

Sales Increase

4.6%

Sales Increase 3 Years

16.0%

SPAR Countries

36

Stores

12,124

Sales Area m2

6,440,853